H&R Wheel Spacers ā Ford Kuga Mk2 / Kuga Mk1 ā 10356331
Regular price
Ā£66.19
Couldn't load pickup availability
Ready to hit the road!
For piece of mind, all our parts are sent directly from the manufacturer direct to your door, less touch points and delays.
Got questions?
Feel free to get in touch
Improve wheel position and stance with H&R wheel spacers engineered for accurate, vehicle-specific fitment.
Why choose H&R?
- Wider track for a more purposeful stance
- Vehicle-specific fitment
- Precision engineered by H&R
- Ideal for wheel position and clearance optimisation
Product Specifications
- Rear axle Thickness [mm]: 5
- Thread Size: M12x1,5
- Number of Holes: 5
- Centering Diameter [mm]: 63,3
- Colour: silver
- Registration Type: with TĆVĀ® certificate
Vehicle Compatibility
Please check your exact model, engine and production period below before ordering.
- Kuga Mk1 (02/2008-11/2012) ā 2.0 TDCi | 100kW | 1997ccm | 4 cyl.
- Kuga Mk1 (02/2008-11/2012) ā 2.0 TDCi 4x4 | 100kW | 1997ccm | 4 cyl.
- Kuga Mk1 (02/2008-11/2012) ā 2.5 4x4 | 147kW | 2522ccm | 5 cyl.
- Kuga Mk1 (02/2008-11/2012) ā 2.0 TDCi | 103kW | 1997ccm | 4 cyl.
- Kuga Mk1 (02/2008-11/2012) ā 2.0 TDCi 4x4 | 103kW | 1997ccm | 4 cyl.
- Kuga Mk1 (02/2008-11/2012) ā 2.0 TDCi 4x4 | 120kW | 1997ccm | 4 cyl.
- Kuga Mk2 (10/2012-) ā 2.0 | 179kW | 1999ccm | 4 cyl.
- Kuga Mk2 (10/2012-) ā 2.0 4x4 | 179kW | 1999ccm | 4 cyl.
- Kuga Mk2 (10/2012-) ā 1.6 EcoBoost | 110kW | 1596ccm | 4 cyl.
- Kuga Mk2 (10/2012-) ā 1.6 EcoBoost 4x4 | 134kW | 1596ccm | 4 cyl.
- Kuga Mk2 (10/2012-) ā 2.0 TDCi | 103kW | 1997ccm | 4 cyl.
- Kuga Mk2 (10/2012-) ā 2.0 TDCi 4x4 | 103kW | 1997ccm | 4 cyl.
- Kuga Mk2 (10/2012-) ā 2.0 TDCi 4x4 | 120kW | 1997ccm | 4 cyl.
- Kuga Mk2 (10/2012-) ā 2.0 TDCi | 100kW | 1997ccm | 4 cyl.
- Kuga Mk2 (10/2012-) ā 2.0 TDCi 4x4 | 100kW | 1997ccm | 4 cyl.
- Kuga Mk2 (10/2012-) ā 2.5 | 125kW | 2488ccm | 4 cyl.
- Kuga Mk2 (10/2012-) ā 1.5 EcoBoost | 110kW | 1499ccm | 4 cyl.
- Kuga Mk2 (10/2012-) ā 1.5 EcoBoost 4x4 | 134kW | 1499ccm | 4 cyl.
- Kuga Mk2 (10/2012-) ā 2.0 TDCi | 88kW | 1997ccm | 4 cyl.
- Kuga Mk2 (10/2012-) ā 2.0 TDCi | 110kW | 1997ccm | 4 cyl.
- Kuga Mk2 (10/2012-) ā 2.0 TDCi 4x4 | 110kW | 1997ccm | 4 cyl.
- Kuga Mk2 (10/2012-) ā 2.0 TDCi 4x4 | 132kW | 1997ccm | 4 cyl.
- Kuga Mk2 (10/2012-) ā 1.6 EcoBoost 4x4 | 110kW | 1596ccm | 4 cyl.
- Kuga Mk2 (10/2012-) ā 2.0 TDCi | 85kW | 1997ccm | 4 cyl.
- Kuga Mk2 (10/2012-) ā 2.5 | 110kW | 2488ccm | 4 cyl.
- Kuga Mk2 (10/2012-) ā 1.5 EcoBoost | 88kW | 1499ccm | 4 cyl.
- Kuga Mk2 (10/2012-) ā 1.5 EcoBoost | 134kW | 1499ccm | 4 cyl.
- Kuga Mk2 (10/2012-) ā 1.5 TDCi | 88kW | 1499ccm | 4 cyl.
- Kuga Mk2 (10/2012-) ā 1.5 EcoBoost | 132kW | 1499ccm | 4 cyl.
- Kuga Mk2 (10/2012-) ā 2.0 EcoBoost 4x4 | 178kW | 1999ccm | 4 cyl.
- Kuga Mk2 (10/2012-) ā 1.6 EcoBoost 4x4 | 132kW | 1596ccm | 4 cyl.
- Kuga Mk2 (10/2012-) ā 1.5 EcoBoost 4x4 | 129kW | 1499ccm | 4 cyl.
- Kuga Mk2 (10/2012-) ā 2.0 EcoBoost 4x4 | 169kW | 1999ccm | 4 cyl.
- Kuga Mk2 (10/2012-) ā 1.5 EcoBoost 4x4 | 110kW | 1499ccm | 4 cyl.
- Kuga Mk2 (10/2012-) ā 1.5 EcoBoost E85 | 110kW | 1499ccm | 4 cyl.
Important Fitment Information
- Please note additional information and vehicle-specific technical notes!
- DRS = The fitting of the DRS-System requires the exchange in the wheel flanges or the brake drums, of the existing knurl bolts with the approprirate longer H&R knurl bolts. The longer H&R knurl bolts are supplied. The wheels should the be fitted using the existing wheel nuts provided with the wheels. All fixing-accessories are included!
- These spacers without a double-sided centering are only useable for cars with a sufficient length of the centering to be able to center the wheels enough despite the spacer.
Technical Documents
H&R Part Number: 10356331
Need help checking fitment? Contact Retro Fast Fords before ordering and we can help confirm the correct application for your car.